Sponsorship Opportunities
Sponsor Package
Benefits / Type | Diamond | Platinum | Gold | Silver | Bronze |
Sponsor Limit | 1 | 2 | – | – | – |
Sponsoring luncheon and Coffee Breaks | V | – | – | – | – |
Sponsor Logo on signs at restaurant and coffee breaks * | V | – | – | – | – |
Welcome speech at lunch time | V | – | – | – | – |
Sponsoring welcome reception
(Sponsor Logo on signs at welcome reception) |
– | V | – | – | – |
Sponsor Logo on signs at welcome reception* | – | V | – | – | – |
Welcome speech at welcome reception | – | V | – | – | – |
Conference Pass including all activities | 4 | 3 | 2 | 1 | 1 |
Logo on conference attendee badge | V | V | – | – | – |
Logo on Conference Bag | V | V | V | – | – |
Insert at conference bag** | V | V | V | V | – |
Logo on conference hall Banners *** | V | V | V | V | V |
Logo on conference printed programs | V | V | V | V | V |
Logo on conference web site | V | V | V | V | V |
Logo on conference program on line | V | V | V | V | V |
Logo on ads (professional magazines) | V | V | V | V | V |
Exhibition Space **** | 6M2 | 6M2 | -25% | -25% | -25% |
Price | 36,000€ | 20,000€ | 10,000€ | 7,000€ | 5,000€ |
* Coordinating with the conference secretariat
**Diamond and Platinum, optional: Flyer, Brochure and gadget.
*** Logo according to sponsorship
**** Diamond and Platinum included 6M2 exhibition stand, gold silver and bronze 25% discount off rates for exhibition space

Please Contact IAEE at: Congress@elevcon.com
Payment methods
Please Proceed with a Bank Transfer:
Bank transfers in Euro or US$: The International Association of Elevator Engineers,
Bank: Pictet & Cie – Geneva
Swift: PICTCHGG Clearing: 08755
IBAN CH29 08755 0122 1870 0100
ACCOUNT NAME : THE INTERNATIONAL ASSOCIATION OF ELEVATORS ENGINEERS INC.
ACCOUNT NUMBER : J- 122187

Please Contact IAEE at: Congress@elevcon.com